<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your variable income with the Extra Income Spreadsheet</title>
	<atom:link href="http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: World Cup, BP Oil Spill, Bill Miller and More &#124; Million Dollar Journey</title>
		<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/comment-page-1/#comment-37503</link>
		<dc:creator>World Cup, BP Oil Spill, Bill Miller and More &#124; Million Dollar Journey</dc:creator>
		<pubDate>Fri, 16 Jul 2010 11:31:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3705#comment-37503</guid>
		<description>[...] Track your variable income with the Extra Income Spreadsheet @ Squawkfox [...]</description>
		<content:encoded><![CDATA[<p>[...] Track your variable income with the Extra Income Spreadsheet @ Squawkfox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Financial Ramblings</title>
		<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/comment-page-1/#comment-35552</link>
		<dc:creator>Financial Ramblings</dc:creator>
		<pubDate>Fri, 18 Jun 2010 10:01:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3705#comment-35552</guid>
		<description>[...] Track Your Variable Income With This Spreadsheet @ Squawkfox [...]</description>
		<content:encoded><![CDATA[<p>[...] Track Your Variable Income With This Spreadsheet @ Squawkfox [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Doctor Stock</title>
		<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/comment-page-1/#comment-35378</link>
		<dc:creator>Doctor Stock</dc:creator>
		<pubDate>Wed, 16 Jun 2010 16:14:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3705#comment-35378</guid>
		<description>This is an excellent series... and the type of info. every high school student should learn before graduating so they can be prepared to manage their finances as they branch out on their own!  What a great lesson to learn!</description>
		<content:encoded><![CDATA[<p>This is an excellent series&#8230; and the type of info. every high school student should learn before graduating so they can be prepared to manage their finances as they branch out on their own!  What a great lesson to learn!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/comment-page-1/#comment-35067</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Sat, 12 Jun 2010 22:58:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3705#comment-35067</guid>
		<description>Great post in looking at the somewhat hard to budget for, variable income. I tend to look at the last 12 months average to estimate  my future variable income. Also I try and ensure that all my fixed/mandatory expenses (like rent, utilities) are covered by my fixed income (salary, interest) so that if my variable income drops, I won&#039;t struggle to pay the key bills.</description>
		<content:encoded><![CDATA[<p>Great post in looking at the somewhat hard to budget for, variable income. I tend to look at the last 12 months average to estimate  my future variable income. Also I try and ensure that all my fixed/mandatory expenses (like rent, utilities) are covered by my fixed income (salary, interest) so that if my variable income drops, I won&#8217;t struggle to pay the key bills.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Lap Of The Blogs</title>
		<link>http://www.squawkfox.com/2010/06/07/extra-income-spreadsheet/comment-page-1/#comment-34985</link>
		<dc:creator>A Lap Of The Blogs</dc:creator>
		<pubDate>Fri, 11 Jun 2010 04:28:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3705#comment-34985</guid>
		<description>[...] Squawkfox: Free spreadsheet to track your variable income. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox: Free spreadsheet to track your variable income. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

