<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Track your money with the Free Budget Spreadsheet</title>
	<atom:link href="http://www.squawkfox.com/2010/04/26/budget-spreadsheet/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Progress Toward Financial Stability &#171; Ascended Thoughts</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-495012</link>
		<dc:creator>Progress Toward Financial Stability &#171; Ascended Thoughts</dc:creator>
		<pubDate>Tue, 24 Jan 2012 18:46:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-495012</guid>
		<description>[...] be certain I am making progress. I found a practical and simple automated budget spreadsheet from Squawkfox that allows me to input my income and expenses on a monthly basis. In addition to the current [...]</description>
		<content:encoded><![CDATA[<p>[...] be certain I am making progress. I found a practical and simple automated budget spreadsheet from Squawkfox that allows me to input my income and expenses on a monthly basis. In addition to the current [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: valorie</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-490729</link>
		<dc:creator>valorie</dc:creator>
		<pubDate>Sun, 22 Jan 2012 03:56:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-490729</guid>
		<description>Thank you so much.  I love your blog/site.  I have read Dave Ramseys Total Money Makeover and had just begun my 7 day trial when I found your site.  Needless to say I canceled my subscription to his site because your sheets are easier for me and free!  I am really trying to trim the fat from our lives as next month we will lose almost $1100 a month in income.  Major adjustment on our part.  Also starting a small plant nursery to open this spring. So budgeting is a must from now on.  I can&#039;t thank you enough.</description>
		<content:encoded><![CDATA[<p>Thank you so much.  I love your blog/site.  I have read Dave Ramseys Total Money Makeover and had just begun my 7 day trial when I found your site.  Needless to say I canceled my subscription to his site because your sheets are easier for me and free!  I am really trying to trim the fat from our lives as next month we will lose almost $1100 a month in income.  Major adjustment on our part.  Also starting a small plant nursery to open this spring. So budgeting is a must from now on.  I can&#8217;t thank you enough.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: elaine</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-163308</link>
		<dc:creator>elaine</dc:creator>
		<pubDate>Fri, 22 Jul 2011 18:17:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-163308</guid>
		<description>Do keep in mind to keep some aside for other savings, like a vacation! Me and my fiancé were able to go on a cruise and do excursions only because we made it a point to put aside $100 a month! And when we spent it, we didn&#039;t have to feel guilty about it. Budgeting is all worth it! We&#039;re saving up for our next trip...</description>
		<content:encoded><![CDATA[<p>Do keep in mind to keep some aside for other savings, like a vacation! Me and my fiancé were able to go on a cruise and do excursions only because we made it a point to put aside $100 a month! And when we spent it, we didn&#8217;t have to feel guilty about it. Budgeting is all worth it! We&#8217;re saving up for our next trip&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mike</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-138642</link>
		<dc:creator>Mike</dc:creator>
		<pubDate>Sun, 03 Jul 2011 13:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-138642</guid>
		<description>Thanks for the great budget speradsheet.  Nice &amp; simple yet includes about everything.  I like the fact you can personalize it.  We have an excel check register and have added 4 or 5 columns to track our variable expenses for the daily stuff. Thanks again Kerry.
     Mike</description>
		<content:encoded><![CDATA[<p>Thanks for the great budget speradsheet.  Nice &amp; simple yet includes about everything.  I like the fact you can personalize it.  We have an excel check register and have added 4 or 5 columns to track our variable expenses for the daily stuff. Thanks again Kerry.<br />
     Mike</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Riva</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-59432</link>
		<dc:creator>Riva</dc:creator>
		<pubDate>Thu, 06 Jan 2011 14:24:58 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-59432</guid>
		<description>Hello,

Love the budget spreadsheet!  I did it for 2010. Is there a way to have a 2011 one on the same spreadsheet but different page (on the bottom tab??) or do I have to download another spreadsheet for 2011?

Thanks!  Keep up the good work!

Riva
Virginia USA</description>
		<content:encoded><![CDATA[<p>Hello,</p>
<p>Love the budget spreadsheet!  I did it for 2010. Is there a way to have a 2011 one on the same spreadsheet but different page (on the bottom tab??) or do I have to download another spreadsheet for 2011?</p>
<p>Thanks!  Keep up the good work!</p>
<p>Riva<br />
Virginia USA</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jon</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-48144</link>
		<dc:creator>Jon</dc:creator>
		<pubDate>Thu, 11 Nov 2010 06:44:36 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-48144</guid>
		<description>This is so easy. I really appreciate it.</description>
		<content:encoded><![CDATA[<p>This is so easy. I really appreciate it.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Budgeting Money</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-43797</link>
		<dc:creator>Budgeting Money</dc:creator>
		<pubDate>Mon, 27 Sep 2010 12:11:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-43797</guid>
		<description>I’ve tried sharing my budget tips with younger family members, and they shake their heads at me ’cause they don’t get it They think it’s just a little crazy or silly to do...</description>
		<content:encoded><![CDATA[<p>I’ve tried sharing my budget tips with younger family members, and they shake their heads at me ’cause they don’t get it They think it’s just a little crazy or silly to do&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Robin Poulin</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-42375</link>
		<dc:creator>Robin Poulin</dc:creator>
		<pubDate>Fri, 10 Sep 2010 15:23:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-42375</guid>
		<description>Tracking your expenses is a great way to get started on your budgeting. It helps you understand your spending patterns and where your money is going. It can be amazing how quick it all disappears before you know it.
When you&#039;ve tracked your spending for a month or two, you can see your spending patterns and plan better for your future when you know what to expect. It&#039;s then far easier to plan ahead for those expenses rather than putting out fires of trying to gather the money together when those expenses comes up. Being prepared takes the stress and worry out of budgeting and finances.  My husband and I have been using a calendaring program with reminders to do this for about 8 years now. It helps to keep us on the same page for finances and avoid financial stress in our relationship too.  Happy Budgeting!</description>
		<content:encoded><![CDATA[<p>Tracking your expenses is a great way to get started on your budgeting. It helps you understand your spending patterns and where your money is going. It can be amazing how quick it all disappears before you know it.<br />
When you&#8217;ve tracked your spending for a month or two, you can see your spending patterns and plan better for your future when you know what to expect. It&#8217;s then far easier to plan ahead for those expenses rather than putting out fires of trying to gather the money together when those expenses comes up. Being prepared takes the stress and worry out of budgeting and finances.  My husband and I have been using a calendaring program with reminders to do this for about 8 years now. It helps to keep us on the same page for finances and avoid financial stress in our relationship too.  Happy Budgeting!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Plan&#8230;(Part 2) &#124; A Leveraged Life</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-40687</link>
		<dc:creator>The Plan&#8230;(Part 2) &#124; A Leveraged Life</dc:creator>
		<pubDate>Tue, 24 Aug 2010 03:03:16 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-40687</guid>
		<description>[...] Links Squawkfox &#8211; Dig yourself out with the debt reduction spreadsheet Squawkfox &#8211; Free budget spreadsheet    Posted by admin &#160;&#160;@&#160;&#160; 23 August 2010 0 comments        [...]</description>
		<content:encoded><![CDATA[<p>[...] Links Squawkfox &#8211; Dig yourself out with the debt reduction spreadsheet Squawkfox &#8211; Free budget spreadsheet    Posted by admin &nbsp;&nbsp;@&nbsp;&nbsp; 23 August 2010 0 comments        [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Katie</title>
		<link>http://www.squawkfox.com/2010/04/26/budget-spreadsheet/comment-page-1/#comment-39160</link>
		<dc:creator>Katie</dc:creator>
		<pubDate>Mon, 09 Aug 2010 17:29:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3522#comment-39160</guid>
		<description>I love budgets and making budgets.  I&#039;ve had one that I&#039;ve stuck to this last year or so, but I&#039;m looking to move out, so I&#039;m glad I came across this--it will be a huge help in remembering all those &quot;extra&quot; expenses that I don&#039;t have at the moment, but will soon.

Being in my late 20&#039;s, I&#039;ve tried to tell my friends for years that the only way they will save money (and pay off student loans!) is by budgeting.  I&#039;m going to share this article in hopes that some of them will take the plunge! :)</description>
		<content:encoded><![CDATA[<p>I love budgets and making budgets.  I&#8217;ve had one that I&#8217;ve stuck to this last year or so, but I&#8217;m looking to move out, so I&#8217;m glad I came across this&#8211;it will be a huge help in remembering all those &#8220;extra&#8221; expenses that I don&#8217;t have at the moment, but will soon.</p>
<p>Being in my late 20&#8242;s, I&#8217;ve tried to tell my friends for years that the only way they will save money (and pay off student loans!) is by budgeting.  I&#8217;m going to share this article in hopes that some of them will take the plunge! <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

