<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: How to Set Financial Goals &#8211; 3 Financial Goals Worksheets</title>
	<atom:link href="http://www.squawkfox.com/2010/04/03/goal-setting/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2010/04/03/goal-setting/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Amanda</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-516957</link>
		<dc:creator>Amanda</dc:creator>
		<pubDate>Mon, 06 Feb 2012 14:08:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-516957</guid>
		<description>This definitely helped me. As a high schooler, learning an easier way to get through financial planning is very pleasing. :)</description>
		<content:encoded><![CDATA[<p>This definitely helped me. As a high schooler, learning an easier way to get through financial planning is very pleasing. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A.</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-47806</link>
		<dc:creator>A.</dc:creator>
		<pubDate>Mon, 08 Nov 2010 23:16:56 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-47806</guid>
		<description>Thanks so much for these worksheets! I was looking for a way to keep my goals in front of me and have a way to keep track easily. Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks so much for these worksheets! I was looking for a way to keep my goals in front of me and have a way to keep track easily. Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Lao R,</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-36674</link>
		<dc:creator>Lao R,</dc:creator>
		<pubDate>Mon, 05 Jul 2010 04:52:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-36674</guid>
		<description>Hello, I was just wondering what about if you live check to check like me??? As of last year I have dedicated myself to paying off my debts and i have, I am presently in the process of even changing cellular phone plans to save $ on the monthly bills and switched to a cheaper cable/dsl plan to save even more $$$, however, this is my deal I have ONLY two credit cards with only a $600 limit, and paying off an old debt which I owe $428 so I am close paying that off. I have done my numbers my monthly bills (utilities, and credit cards) add upto $239, now my take home is pretty good, however, my mortgage is at an adjustable rate of 6.5% and I owe $158000 on my home and $89000 in student loans, which the payments are at$820/month!!! Those are my two highest bills, how can I pay them off quickly?? What can I do to lower the monthly payments? Now my credit is not that bad but it ain&#039;t that good, but it has increased since I have been paying off just about all my debt, just this month I saved $800 but that was due to overtime which is not guaranteed. And when I do get it, I save that extra money I dont consider it part of my paycheck, I tell myself don&#039;t count that extra money as part of your regular check, so I put it away. But I would really love to know how pay off the mortgage and student loans??? What can I do please help.
Thank you.

Lao R.</description>
		<content:encoded><![CDATA[<p>Hello, I was just wondering what about if you live check to check like me??? As of last year I have dedicated myself to paying off my debts and i have, I am presently in the process of even changing cellular phone plans to save $ on the monthly bills and switched to a cheaper cable/dsl plan to save even more $$$, however, this is my deal I have ONLY two credit cards with only a $600 limit, and paying off an old debt which I owe $428 so I am close paying that off. I have done my numbers my monthly bills (utilities, and credit cards) add upto $239, now my take home is pretty good, however, my mortgage is at an adjustable rate of 6.5% and I owe $158000 on my home and $89000 in student loans, which the payments are at$820/month!!! Those are my two highest bills, how can I pay them off quickly?? What can I do to lower the monthly payments? Now my credit is not that bad but it ain&#8217;t that good, but it has increased since I have been paying off just about all my debt, just this month I saved $800 but that was due to overtime which is not guaranteed. And when I do get it, I save that extra money I dont consider it part of my paycheck, I tell myself don&#8217;t count that extra money as part of your regular check, so I put it away. But I would really love to know how pay off the mortgage and student loans??? What can I do please help.<br />
Thank you.</p>
<p>Lao R.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #252 : Carnival of Personal Finance</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31427</link>
		<dc:creator>Carnival of Personal Finance #252 : Carnival of Personal Finance</dc:creator>
		<pubDate>Mon, 12 Apr 2010 14:18:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31427</guid>
		<description>[...] Squawkfox: How to Set Financial Goals – 3 Financial Goals Worksheets [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox: How to Set Financial Goals – 3 Financial Goals Worksheets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Personal Finance #252: Famous People With Tax Troubles Edition</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31420</link>
		<dc:creator>Carnival of Personal Finance #252: Famous People With Tax Troubles Edition</dc:creator>
		<pubDate>Mon, 12 Apr 2010 09:31:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31420</guid>
		<description>[...] presents How to Set Financial Goals – 3 Financial Goals Worksheets. You can always count on Kerry to create a worksheet to help you get better organized. Despite how [...]</description>
		<content:encoded><![CDATA[<p>[...] presents How to Set Financial Goals – 3 Financial Goals Worksheets. You can always count on Kerry to create a worksheet to help you get better organized. Despite how [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Harry</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31344</link>
		<dc:creator>Harry</dc:creator>
		<pubDate>Sat, 10 Apr 2010 04:41:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31344</guid>
		<description>These goal sheets are pretty neat.

I find what works for me is a goal setting app called GoalsOnTrack and it has worked very well. It saves me a lot of time in keeping track of my goals and most importantly it helps me better organize my daily todos towards achieving my goals. You may want to check it out.</description>
		<content:encoded><![CDATA[<p>These goal sheets are pretty neat.</p>
<p>I find what works for me is a goal setting app called GoalsOnTrack and it has worked very well. It saves me a lot of time in keeping track of my goals and most importantly it helps me better organize my daily todos towards achieving my goals. You may want to check it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: CBOT</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31232</link>
		<dc:creator>CBOT</dc:creator>
		<pubDate>Thu, 08 Apr 2010 01:55:25 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31232</guid>
		<description>It&#039;s nice! i have never had financial planing goal before. but, with the sheet, i think it will be not too complicated. 
thanks</description>
		<content:encoded><![CDATA[<p>It&#8217;s nice! i have never had financial planing goal before. but, with the sheet, i think it will be not too complicated.<br />
thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Keedoozle Edition</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31205</link>
		<dc:creator>The Simple Dollar &#187; The Simple Dollar Weekly Roundup: Keedoozle Edition</dc:creator>
		<pubDate>Wed, 07 Apr 2010 14:01:18 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31205</guid>
		<description>[...] How to Set Financial Goals – 3 Financial Goals Worksheets  Sometimes, a tool like this can make it a lot easier to sit down, figure out your goals, and get them down on paper. (@ squawkfox) [...]</description>
		<content:encoded><![CDATA[<p>[...] How to Set Financial Goals – 3 Financial Goals Worksheets  Sometimes, a tool like this can make it a lot easier to sit down, figure out your goals, and get them down on paper. (@ squawkfox) [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Sarah</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31140</link>
		<dc:creator>Sarah</dc:creator>
		<pubDate>Mon, 05 Apr 2010 21:31:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31140</guid>
		<description>These are nice!  I would love them *even more* if they were fillable, though, so I could type in my goals; any chance? :)</description>
		<content:encoded><![CDATA[<p>These are nice!  I would love them *even more* if they were fillable, though, so I could type in my goals; any chance? <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: laura@movetoportugal</title>
		<link>http://www.squawkfox.com/2010/04/03/goal-setting/comment-page-1/#comment-31072</link>
		<dc:creator>laura@movetoportugal</dc:creator>
		<pubDate>Sun, 04 Apr 2010 10:20:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3415#comment-31072</guid>
		<description>These are great Kerry; especially No3. Thank you :-)</description>
		<content:encoded><![CDATA[<p>These are great Kerry; especially No3. Thank you <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

