<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Financial Planning Series: How to Make a Budget</title>
	<atom:link href="http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Terra</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-44735</link>
		<dc:creator>Terra</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:18:39 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-44735</guid>
		<description>ps.how do I get rid of/change the picture associated with my comments?  I can&#039;t figure it out.</description>
		<content:encoded><![CDATA[<p>ps.how do I get rid of/change the picture associated with my comments?  I can&#8217;t figure it out.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Terra</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-44734</link>
		<dc:creator>Terra</dc:creator>
		<pubDate>Mon, 11 Oct 2010 17:06:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-44734</guid>
		<description>thanks for this.
I like the goal setting worksheets.
I didn&#039;t think at first they would help me out much.  They do.
I leave them out on my desk and it helps me prioritize my needs and wants.
When I have a goal concrete in mind like that it prevents me from being impulsive and I continally can keep myself on track with a quick glance.  
It helps me to put finances on the forefront, as they need to be, as they have suffered so much from not being on my radar at all.
I also feel much more in control with my finances, and do not feel ruled by them.  
It might take me a while to achieve financial peace of mind, but at least I am doing something, and am on the way.</description>
		<content:encoded><![CDATA[<p>thanks for this.<br />
I like the goal setting worksheets.<br />
I didn&#8217;t think at first they would help me out much.  They do.<br />
I leave them out on my desk and it helps me prioritize my needs and wants.<br />
When I have a goal concrete in mind like that it prevents me from being impulsive and I continally can keep myself on track with a quick glance.<br />
It helps me to put finances on the forefront, as they need to be, as they have suffered so much from not being on my radar at all.<br />
I also feel much more in control with my finances, and do not feel ruled by them.<br />
It might take me a while to achieve financial peace of mind, but at least I am doing something, and am on the way.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Friday LinkStuff and Blog FreeLoaders Edition</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-40860</link>
		<dc:creator>Friday LinkStuff and Blog FreeLoaders Edition</dc:creator>
		<pubDate>Wed, 25 Aug 2010 23:43:45 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-40860</guid>
		<description>[...] Squawkfox shows us how to make a budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox shows us how to make a budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: PFCoach &#187; A Jumpstart on National Financial Literacy Month</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-31126</link>
		<dc:creator>PFCoach &#187; A Jumpstart on National Financial Literacy Month</dc:creator>
		<pubDate>Mon, 05 Apr 2010 18:11:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-31126</guid>
		<description>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Yakezia Challenge Round-Up</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30769</link>
		<dc:creator>Yakezia Challenge Round-Up</dc:creator>
		<pubDate>Sun, 28 Mar 2010 11:56:00 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30769</guid>
		<description>[...] Financial Planning Series: How to Make a Budget &#8212; Includes free downloads, worksheets, and spreadsheets! [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Planning Series: How to Make a Budget &#8212; Includes free downloads, worksheets, and spreadsheets! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: A Jumpstart on National Financial Literacy Month &#124; Mortgage Info Today Blog</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30731</link>
		<dc:creator>A Jumpstart on National Financial Literacy Month &#124; Mortgage Info Today Blog</dc:creator>
		<pubDate>Sat, 27 Mar 2010 14:31:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30731</guid>
		<description>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: * A Jumpstart on National Financial Literacy Month</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30730</link>
		<dc:creator>* A Jumpstart on National Financial Literacy Month</dc:creator>
		<pubDate>Sat, 27 Mar 2010 13:08:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30730</guid>
		<description>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</description>
		<content:encoded><![CDATA[<p>[...] Financial Planning Series: How to Make a Budget &#8211; Includes free downloads, worksheets, and spreadsheets! [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Financial Planning &#8211; Edition #134 &#8211; March 26, 2010 &#124; Dividend Tree</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30688</link>
		<dc:creator>Carnival of Financial Planning &#8211; Edition #134 &#8211; March 26, 2010 &#124; Dividend Tree</dc:creator>
		<pubDate>Fri, 26 Mar 2010 11:41:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30688</guid>
		<description>[...] presents Financial Planning Series: How to Make a Budget posted at squawkfox, saying, &#8220;This article is the introduction to a multiple part financial [...]</description>
		<content:encoded><![CDATA[<p>[...] presents Financial Planning Series: How to Make a Budget posted at squawkfox, saying, &#8220;This article is the introduction to a multiple part financial [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Money Hackers Blog Carnival #109 - Spring into Savings Photo Gallery Edition! &#124; MaximizingMoney.com</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30567</link>
		<dc:creator>Money Hackers Blog Carnival #109 - Spring into Savings Photo Gallery Edition! &#124; MaximizingMoney.com</dc:creator>
		<pubDate>Wed, 24 Mar 2010 05:11:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30567</guid>
		<description>[...] Squawkfox presents Financial Planning Series: How to Make a Budget. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox presents Financial Planning Series: How to Make a Budget. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Victorino</title>
		<link>http://www.squawkfox.com/2010/03/03/how-to-make-a-budget/comment-page-1/#comment-30153</link>
		<dc:creator>Victorino</dc:creator>
		<pubDate>Mon, 15 Mar 2010 12:55:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/?p=3232#comment-30153</guid>
		<description>Budgeting must also involves reevaluation and reassessment to make sure that our budget or plan is heading to its way. We also need to control and monitor if something is wrong.</description>
		<content:encoded><![CDATA[<p>Budgeting must also involves reevaluation and reassessment to make sure that our budget or plan is heading to its way. We also need to control and monitor if something is wrong.</p>
]]></content:encoded>
	</item>
</channel>
</rss>

