<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Free Printable Workout Log</title>
	<atom:link href="http://www.squawkfox.com/2009/01/06/free-printable-workout-log/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Wed, 17 Mar 2010 19:58:40 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Spencer Jackson</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-29153</link>
		<dc:creator>Spencer Jackson</dc:creator>
		<pubDate>Fri, 26 Feb 2010 16:44:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-29153</guid>
		<description>Hi, Thanks for this really useful workout sheet. I found you by complete accident, but I love frugal living as well as fitness. I will have to explore further.

Spencer :-)</description>
		<content:encoded><![CDATA[<p>Hi, Thanks for this really useful workout sheet. I found you by complete accident, but I love frugal living as well as fitness. I will have to explore further.</p>
<p>Spencer <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':-)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: TEMPLATE &#171; Thesis Update</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-13150</link>
		<dc:creator>TEMPLATE &#171; Thesis Update</dc:creator>
		<pubDate>Mon, 04 May 2009 04:05:14 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-13150</guid>
		<description>[...] &#8220;template&#8221; is a modified version of Squawkfox&#8217; excercise log. Modified by yours truly for the purpose of tracking my progress on my thesis. [...]</description>
		<content:encoded><![CDATA[<p>[...] &#8220;template&#8221; is a modified version of Squawkfox&#8217; excercise log. Modified by yours truly for the purpose of tracking my progress on my thesis. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Making exercise a daily habit rather than an annual resolution &#171; Yak Attack</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-11080</link>
		<dc:creator>Making exercise a daily habit rather than an annual resolution &#171; Yak Attack</dc:creator>
		<pubDate>Mon, 30 Mar 2009 20:09:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-11080</guid>
		<description>[...] posted a free, printable weekly workout log back during resolution season. It looks both easy to use and a good way to hold myself accountable. [...]</description>
		<content:encoded><![CDATA[<p>[...] posted a free, printable weekly workout log back during resolution season. It looks both easy to use and a good way to hold myself accountable. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Hack Your Day &#187; Burn away the fat using a workout log</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-10120</link>
		<dc:creator>Hack Your Day &#187; Burn away the fat using a workout log</dc:creator>
		<pubDate>Sun, 08 Mar 2009 18:32:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-10120</guid>
		<description>[...] how I ran into a pretty nice workout log on Squawkfox, which you can use to keep track of your daily workouts. This is a printable pdf and one copy holds [...]</description>
		<content:encoded><![CDATA[<p>[...] how I ran into a pretty nice workout log on Squawkfox, which you can use to keep track of your daily workouts. This is a printable pdf and one copy holds [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Noblejoker</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8938</link>
		<dc:creator>Noblejoker</dc:creator>
		<pubDate>Fri, 06 Feb 2009 13:09:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8938</guid>
		<description>Hey thanks for the Workout log
It is more suited to general aerobic exercise than lifting weights as there is little room to record exercises, weights and reps. May still be handy for some though so good job!</description>
		<content:encoded><![CDATA[<p>Hey thanks for the Workout log<br />
It is more suited to general aerobic exercise than lifting weights as there is little room to record exercises, weights and reps. May still be handy for some though so good job!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: GeekFit Podcast #34 - (360) 450-5026</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8909</link>
		<dc:creator>GeekFit Podcast #34 - (360) 450-5026</dc:creator>
		<pubDate>Thu, 05 Feb 2009 19:37:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8909</guid>
		<description>[...] squawkfox.com - Printable workout sheets [...]</description>
		<content:encoded><![CDATA[<p>[...] squawkfox.com &#8211; Printable workout sheets [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Evelyn Lim</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8227</link>
		<dc:creator>Evelyn Lim</dc:creator>
		<pubDate>Tue, 20 Jan 2009 08:04:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8227</guid>
		<description>Thanks for taking the time to do a log!!  It&#039;s definitely important to have great health!!  Time to get off my chair now for some activity!!</description>
		<content:encoded><![CDATA[<p>Thanks for taking the time to do a log!!  It&#8217;s definitely important to have great health!!  Time to get off my chair now for some activity!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: So Long, Circuit City Links Sunday &#124; ComputerFinance.net</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8185</link>
		<dc:creator>So Long, Circuit City Links Sunday &#124; ComputerFinance.net</dc:creator>
		<pubDate>Sun, 18 Jan 2009 20:01:33 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8185</guid>
		<description>[...] was kind enough to come up with a free workout log for all to enjoy.  (Alert: Free [...]</description>
		<content:encoded><![CDATA[<p>[...] was kind enough to come up with a free workout log for all to enjoy.  (Alert: Free [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars Investing</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8105</link>
		<dc:creator>Four Pillars Investing</dc:creator>
		<pubDate>Fri, 16 Jan 2009 10:02:38 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8105</guid>
		<description>[...] Squawkfox created a free printable workout log. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox created a free printable workout log. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Free Printable Workout Log &#171;</title>
		<link>http://www.squawkfox.com/2009/01/06/free-printable-workout-log/comment-page-1/#comment-8039</link>
		<dc:creator>Free Printable Workout Log &#171;</dc:creator>
		<pubDate>Mon, 12 Jan 2009 02:21:35 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2009/01/06/free-printable-workout-log/#comment-8039</guid>
		<description>[...] Get it here:  Free Workout Log Download [...]</description>
		<content:encoded><![CDATA[<p>[...] Get it here:  Free Workout Log Download [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
