<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: What are Inverse Exchange Traded Funds (ETFs)?</title>
	<atom:link href="http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: Reasons To Choose Exchange Traded Funds &#124; ETF Trading now</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-44594</link>
		<dc:creator>Reasons To Choose Exchange Traded Funds &#124; ETF Trading now</dc:creator>
		<pubDate>Thu, 07 Oct 2010 02:23:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-44594</guid>
		<description>[...] example in 2010 the income earners account to get access to this common for investor pays the annual fees to manage your money out of your [...]</description>
		<content:encoded><![CDATA[<p>[...] example in 2010 the income earners account to get access to this common for investor pays the annual fees to manage your money out of your [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: invest guru</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-9800</link>
		<dc:creator>invest guru</dc:creator>
		<pubDate>Tue, 03 Mar 2009 02:18:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-9800</guid>
		<description>Every time i come here I am not dissapointed, nice post</description>
		<content:encoded><![CDATA[<p>Every time i come here I am not dissapointed, nice post</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Stern</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-6112</link>
		<dc:creator>Stern</dc:creator>
		<pubDate>Tue, 11 Nov 2008 14:33:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-6112</guid>
		<description>Marci and Peter-
You don&#039;t have to stress yourself monitoring these accounts.  There are money managers that specialize in ETFs and Inverse ETFs that will do the work for you, obviously at a fee, but well worth it.  Maybe something to give a try with a small portion of your portfolio for 12 months, then decide, get out or put more in.</description>
		<content:encoded><![CDATA[<p>Marci and Peter-<br />
You don&#8217;t have to stress yourself monitoring these accounts.  There are money managers that specialize in ETFs and Inverse ETFs that will do the work for you, obviously at a fee, but well worth it.  Maybe something to give a try with a small portion of your portfolio for 12 months, then decide, get out or put more in.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Kerry</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5504</link>
		<dc:creator>Kerry</dc:creator>
		<pubDate>Tue, 28 Oct 2008 03:23:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5504</guid>
		<description>@Peter So happy to have helped. :D I too am not interested in this kind of fund. It was interesting and fun though learning about another investment option. I&#039;ll stick to my simple ETFs and &quot;couch potato&quot; style portfolio for now. I love your questions, so feel free to ask. :)</description>
		<content:encoded><![CDATA[<p>@Peter So happy to have helped. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_biggrin.gif' alt=':D' class='wp-smiley' />  I too am not interested in this kind of fund. It was interesting and fun though learning about another investment option. I&#8217;ll stick to my simple ETFs and &#8220;couch potato&#8221; style portfolio for now. I love your questions, so feel free to ask. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Peter</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5500</link>
		<dc:creator>Peter</dc:creator>
		<pubDate>Tue, 28 Oct 2008 02:11:30 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5500</guid>
		<description>Well, I knew you&#039;d come through. 
Definitely good reading but this ain&#039;t for me. 
If I gave up my job and if I spent my days tracking my portfolio and if I had the smarts and bank account of Warren Buffett then maybe I&#039;d consider it. 
I think I&#039;ll try it - NOT!
Thanks for the insightful article. :)</description>
		<content:encoded><![CDATA[<p>Well, I knew you&#8217;d come through.<br />
Definitely good reading but this ain&#8217;t for me.<br />
If I gave up my job and if I spent my days tracking my portfolio and if I had the smarts and bank account of Warren Buffett then maybe I&#8217;d consider it.<br />
I think I&#8217;ll try it &#8211; NOT!<br />
Thanks for the insightful article. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: ANTHONY</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5348</link>
		<dc:creator>ANTHONY</dc:creator>
		<pubDate>Fri, 24 Oct 2008 19:21:54 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5348</guid>
		<description>It is interesting to know we have all these alternatives. G</description>
		<content:encoded><![CDATA[<p>It is interesting to know we have all these alternatives. G</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: D</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5307</link>
		<dc:creator>D</dc:creator>
		<pubDate>Fri, 24 Oct 2008 05:39:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5307</guid>
		<description>Puts are also another viable &#039;option&#039;. Can be used on many ETF&#039;s or a broad universe of stocks. 

DH</description>
		<content:encoded><![CDATA[<p>Puts are also another viable &#8216;option&#8217;. Can be used on many ETF&#8217;s or a broad universe of stocks. </p>
<p>DH</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Blogging About Money</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5304</link>
		<dc:creator>Blogging About Money</dc:creator>
		<pubDate>Fri, 24 Oct 2008 04:42:59 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5304</guid>
		<description>Inverse ETF&#039;s don&#039;t normally require the ETF manager to short actual stocks...They normally buy swaps with another investment house...Therefore, shorting bans don&#039;t affect these ETF&#039;s.</description>
		<content:encoded><![CDATA[<p>Inverse ETF&#8217;s don&#8217;t normally require the ETF manager to short actual stocks&#8230;They normally buy swaps with another investment house&#8230;Therefore, shorting bans don&#8217;t affect these ETF&#8217;s.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: This and That # 115: Easing Credit Crunch Edition</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5292</link>
		<dc:creator>This and That # 115: Easing Credit Crunch Edition</dc:creator>
		<pubDate>Fri, 24 Oct 2008 01:15:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5292</guid>
		<description>[...] Squawk Fox takes a look at inverse ETFs that investors can use to hedge their portfolios. [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawk Fox takes a look at inverse ETFs that investors can use to hedge their portfolios. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Marci</title>
		<link>http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/comment-page-1/#comment-5103</link>
		<dc:creator>Marci</dc:creator>
		<pubDate>Mon, 20 Oct 2008 14:38:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/10/20/what-are-inverse-etfs/#comment-5103</guid>
		<description>Well any day I learn something new is a good day :)
Thanks for the lesson!

Not for me, as monitoring would cause me stress, but
still interesting to learn about :)</description>
		<content:encoded><![CDATA[<p>Well any day I learn something new is a good day <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /><br />
Thanks for the lesson!</p>
<p>Not for me, as monitoring would cause me stress, but<br />
still interesting to learn about <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>

