<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Video: Using the Rent vs. Buy Calculator</title>
	<atom:link href="http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Mon, 15 Mar 2010 04:19:13 -0700</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Prime Time Money: Canadian Roundup &#124; Prime Time Money</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-704</link>
		<dc:creator>Prime Time Money: Canadian Roundup &#124; Prime Time Money</dc:creator>
		<pubDate>Sat, 12 Apr 2008 02:30:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-704</guid>
		<description>[...] tax free savings. Canadian Dream talks about coping with an early retirement obsession. SquawkFox shares a video tutorial on her rent vs. buy calculator. Two Wise Acres share a really cool foreclosure picturegraph. Canadian Capitalist provides another [...]</description>
		<content:encoded><![CDATA[<p>[...] tax free savings. Canadian Dream talks about coping with an early retirement obsession. SquawkFox shares a video tutorial on her rent vs. buy calculator. Two Wise Acres share a really cool foreclosure picturegraph. Canadian Capitalist provides another [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: The Debt Defier</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-691</link>
		<dc:creator>The Debt Defier</dc:creator>
		<pubDate>Fri, 11 Apr 2008 01:14:37 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-691</guid>
		<description>hey that&#039;s great...hope to see more videos in the future!</description>
		<content:encoded><![CDATA[<p>hey that&#8217;s great&#8230;hope to see more videos in the future!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fox</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-687</link>
		<dc:creator>fox</dc:creator>
		<pubDate>Thu, 10 Apr 2008 19:13:11 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-687</guid>
		<description>&lt;strong&gt;Quick Lunar Cop:&lt;/strong&gt; You are so right. I probably &lt;strong&gt;think&lt;/strong&gt; I sound weird due to how we hear ourselves. I am so happy you found the calculator and video helpful.</description>
		<content:encoded><![CDATA[<p><strong>Quick Lunar Cop:</strong> You are so right. I probably <strong>think</strong> I sound weird due to how we hear ourselves. I am so happy you found the calculator and video helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Quick Lunar Cop</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-685</link>
		<dc:creator>Quick Lunar Cop</dc:creator>
		<pubDate>Thu, 10 Apr 2008 18:02:20 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-685</guid>
		<description>This is great! I had never tried your calculators and this video was very helpful.

You don&#039;t sound weird at all. We all think that when we hear ourselves!</description>
		<content:encoded><![CDATA[<p>This is great! I had never tried your calculators and this video was very helpful.</p>
<p>You don&#8217;t sound weird at all. We all think that when we hear ourselves!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: fox</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-674</link>
		<dc:creator>fox</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:52:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-674</guid>
		<description>&lt;strong&gt;Four Pillars:&lt;/strong&gt; You are the best. I squawked quite a lot to get a good take.  Now I need a lozenge. ;)</description>
		<content:encoded><![CDATA[<p><strong>Four Pillars:</strong> You are the best. I squawked quite a lot to get a good take.  Now I need a lozenge. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Four Pillars</title>
		<link>http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/comment-page-1/#comment-673</link>
		<dc:creator>Four Pillars</dc:creator>
		<pubDate>Wed, 09 Apr 2008 19:37:50 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/04/09/video-using-the-rent-vs-buy-calculator/#comment-673</guid>
		<description>Hey that&#039;s pretty cool.

You sounds a bit &quot;squawky&quot; but generally quite good.

Kidding - you sound great. :)</description>
		<content:encoded><![CDATA[<p>Hey that&#8217;s pretty cool.</p>
<p>You sounds a bit &#8220;squawky&#8221; but generally quite good.</p>
<p>Kidding &#8211; you sound great. <img src='http://www.squawkfox.com/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
</channel>
</rss>
