<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: New Tool: Rent vs. Buy Calculator</title>
	<atom:link href="http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/</link>
	<description>Where personal finance &#38; frugal living are sexy, delicious, and fun.</description>
	<lastBuildDate>Tue, 07 Feb 2012 19:25:45 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
	<item>
		<title>By: connie</title>
		<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/comment-page-1/#comment-345878</link>
		<dc:creator>connie</dc:creator>
		<pubDate>Mon, 21 Nov 2011 19:07:06 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/#comment-345878</guid>
		<description>hi, thanks for sharing your tools and downloads. I think there&#039;s a huge whole in this one. It assumes that rent doesn&#039;t go up yet the house value does. In reality, rent always goes up, even in a city with rent control there&#039;s still plenty of allowable increases in rent.</description>
		<content:encoded><![CDATA[<p>hi, thanks for sharing your tools and downloads. I think there&#8217;s a huge whole in this one. It assumes that rent doesn&#8217;t go up yet the house value does. In reality, rent always goes up, even in a city with rent control there&#8217;s still plenty of allowable increases in rent.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: d2cold</title>
		<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/comment-page-1/#comment-2404</link>
		<dc:creator>d2cold</dc:creator>
		<pubDate>Tue, 12 Aug 2008 07:18:15 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/#comment-2404</guid>
		<description>Its another good calculator, except.. i doubt i would be able to find a house this nice or big to rent? While i might like the downsize idea, we recently just upsized (not entirely my choice) so calculator is a tough one to use. 

I suspect its about breakeven for us to buy vs rent, but if i used home equity to invest it would likely give an edge to buying. My numbers assumed home prices rising an average 1% over 15 years and 6.5% annual investment returns.</description>
		<content:encoded><![CDATA[<p>Its another good calculator, except.. i doubt i would be able to find a house this nice or big to rent? While i might like the downsize idea, we recently just upsized (not entirely my choice) so calculator is a tough one to use. </p>
<p>I suspect its about breakeven for us to buy vs rent, but if i used home equity to invest it would likely give an edge to buying. My numbers assumed home prices rising an average 1% over 15 years and 6.5% annual investment returns.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: jimmy</title>
		<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/comment-page-1/#comment-443</link>
		<dc:creator>jimmy</dc:creator>
		<pubDate>Fri, 21 Mar 2008 12:22:55 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/#comment-443</guid>
		<description>you dont happen to have this in excel format do you?  would love to access this offline

thanks</description>
		<content:encoded><![CDATA[<p>you dont happen to have this in excel format do you?  would love to access this offline</p>
<p>thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Sub Prime Crisis Edition &#124; Credit Repair Information</title>
		<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/comment-page-1/#comment-396</link>
		<dc:creator>Carnival of Debt Reduction - Sub Prime Crisis Edition &#124; Credit Repair Information</dc:creator>
		<pubDate>Mon, 17 Mar 2008 05:25:43 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/#comment-396</guid>
		<description>[...] Squawkfox presents Rent vs. Buy Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox presents Rent vs. Buy Calculator [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Carnival of Debt Reduction - Sub Prime Crisis Edition (Ask Mr Credit Card&#8217;s Blog)</title>
		<link>http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/comment-page-1/#comment-393</link>
		<dc:creator>Carnival of Debt Reduction - Sub Prime Crisis Edition (Ask Mr Credit Card&#8217;s Blog)</dc:creator>
		<pubDate>Mon, 17 Mar 2008 04:12:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.squawkfox.com/2008/03/06/new-tool-rent-vs-buy-calculator/#comment-393</guid>
		<description>[...] Squawkfox presents Rent vs. Buy Calculator [...]</description>
		<content:encoded><![CDATA[<p>[...] Squawkfox presents Rent vs. Buy Calculator [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

